This page is part of the 臺灣健保癌症用藥事前審查實作指引(TWPAS IG) (v1.0.8: STU1.0.8) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: https://nhicore.nhi.gov.tw/pas/ValueSet/report-type | Version: 1.0.8 | |||
| Active as of 2025-10-01 | Computable Name: ReportType | |||
LOINC-健保事前審查-報告類型值集
References
http://loinc.org| Code | Display |
| 47522-8 | Cytology report of Nipple discharge Cyto stain |
| 47520-2 | Cytology report of Sputum Cyto stain |
| 47525-1 | Cytology report of Urine Cyto stain |
| 47529-3 | Cytology report of Tissue Other stain |
| 50007-4 | Cytology report of Bronchoalveolar lavage Cyto stain |
| 47530-1 | Cytology report of Breast ductal lavage Cyto stain |
| 47521-0 | Cytology report of Breast fine needle aspirate Cyto stain |
| 47524-4 | Cytology report of Thyroid fine needle aspirate Cyto stain |
| 47526-9 | Cytology report of Specimen Cyto stain |
| 47523-6 | Cytology report of Body fluid Cyto stain |
| 33718-8 | Cytology report of Tissue fine needle aspirate Cyto stain |
| 50971-1 | Cytology report of Bronchial brush Cyto stain |
| 47528-5 | Cytology report of Cervical or vaginal smear or scraping Cyto stain |
| 47527-7 | Cytology report of Cervical or vaginal smear or scraping Cyto stain.thin prep |
| 66108-2 | Bone Pathology biopsy report |
| 66111-6 | Peritoneum Pathology biopsy report |
| 66123-1 | Pleura Pathology biopsy report |
| 65755-1 | Rectum Pathology biopsy report |
| 66118-1 | Spleen Pathology biopsy report |
| 66114-0 | Stomach Pathology biopsy report |
| 66124-9 | Testis Pathology biopsy report |
| 66122-3 | Adrenal gland Pathology biopsy report |
| 66109-0 | Brain Pathology biopsy report |
| 65757-7 | Kidney Pathology biopsy report |
| 65752-8 | Liver Pathology biopsy report |
| 66107-4 | Lung Pathology biopsy report |
| 66112-4 | Lymph node Pathology biopsy report |
| 65751-0 | Muscle Pathology biopsy report |
| 66115-7 | Pancreas Pathology biopsy report |
| 66117-3 | Prostate Pathology biopsy report |
| 65754-4 | Skin Pathology biopsy report |
| 66120-7 | Thyroid Pathology biopsy report |
| 66113-2 | Uterus Pathology biopsy report |
| 66110-8 | Breast Pathology biopsy report |
| 65753-6 | Cervix Pathology biopsy report |
| 66116-5 | Ovary Pathology biopsy report |
| 66121-5 | Tissue Pathology biopsy report |
| 66125-6 | Urinary bladder Pathology biopsy report |
| 66119-9 | Bone marrow Pathology biopsy report Narrative |
Expansion from tx.fhir.org based on Loinc v2.81
This value set contains 39 concepts
| Code | System | Display |
| 47522-8 | http://loinc.org | Cytology report of Nipple discharge Cyto stain |
| 47520-2 | http://loinc.org | Cytology report of Sputum Cyto stain |
| 47525-1 | http://loinc.org | Cytology report of Urine Cyto stain |
| 47529-3 | http://loinc.org | Cytology report of Tissue Other stain |
| 50007-4 | http://loinc.org | Cytology report of Bronchoalveolar lavage Cyto stain |
| 47530-1 | http://loinc.org | Cytology report of Breast ductal lavage Cyto stain |
| 47521-0 | http://loinc.org | Cytology report of Breast fine needle aspirate Cyto stain |
| 47524-4 | http://loinc.org | Cytology report of Thyroid fine needle aspirate Cyto stain |
| 47526-9 | http://loinc.org | Cytology report of Specimen Cyto stain |
| 47523-6 | http://loinc.org | Cytology report of Body fluid Cyto stain |
| 33718-8 | http://loinc.org | Cytology report of Tissue fine needle aspirate Cyto stain |
| 50971-1 | http://loinc.org | Cytology report of Bronchial brush Cyto stain |
| 47528-5 | http://loinc.org | Cytology report of Cervical or vaginal smear or scraping Cyto stain |
| 47527-7 | http://loinc.org | Cytology report of Cervical or vaginal smear or scraping Cyto stain.thin prep |
| 66108-2 | http://loinc.org | Bone Pathology biopsy report |
| 66111-6 | http://loinc.org | Peritoneum Pathology biopsy report |
| 66123-1 | http://loinc.org | Pleura Pathology biopsy report |
| 65755-1 | http://loinc.org | Rectum Pathology biopsy report |
| 66118-1 | http://loinc.org | Spleen Pathology biopsy report |
| 66114-0 | http://loinc.org | Stomach Pathology biopsy report |
| 66124-9 | http://loinc.org | Testis Pathology biopsy report |
| 66122-3 | http://loinc.org | Adrenal gland Pathology biopsy report |
| 66109-0 | http://loinc.org | Brain Pathology biopsy report |
| 65757-7 | http://loinc.org | Kidney Pathology biopsy report |
| 65752-8 | http://loinc.org | Liver Pathology biopsy report |
| 66107-4 | http://loinc.org | Lung Pathology biopsy report |
| 66112-4 | http://loinc.org | Lymph node Pathology biopsy report |
| 65751-0 | http://loinc.org | Muscle Pathology biopsy report |
| 66115-7 | http://loinc.org | Pancreas Pathology biopsy report |
| 66117-3 | http://loinc.org | Prostate Pathology biopsy report |
| 65754-4 | http://loinc.org | Skin Pathology biopsy report |
| 66120-7 | http://loinc.org | Thyroid Pathology biopsy report |
| 66113-2 | http://loinc.org | Uterus Pathology biopsy report |
| 66110-8 | http://loinc.org | Breast Pathology biopsy report |
| 65753-6 | http://loinc.org | Cervix Pathology biopsy report |
| 66116-5 | http://loinc.org | Ovary Pathology biopsy report |
| 66121-5 | http://loinc.org | Tissue Pathology biopsy report |
| 66125-6 | http://loinc.org | Urinary bladder Pathology biopsy report |
| 66119-9 | http://loinc.org | Bone marrow Pathology biopsy report Narrative |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |