This page is part of the 臺灣健保癌症用藥事前審查實作指引(TWPAS IG) (v1.1.0: STU1.1.0) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://nhicore.nhi.gov.tw/pas/ValueSet/pat-ast | Version: 1.1.0 | |||
| Active as of 2026-01-05 | Computable Name: PatAst | |||
LOINC + SCT + NHI-健保事前審查-病人狀態評估項目值集
References
This value set includes codes based on the following rules:
http://loinc.org version Not Stated (use latest from terminology server)| Code | Display |
| 88020-3 | Functional capacity NYHA |
| 98153-0 | Child-Pugh panel |
| 89247-1 | ECOG Performance Status score |
| 89243-0 | Karnofsky Performance Status score |
| 75633-8 | Rheumatoid arthritis disease activity score Calculated by VectraDA |
| 8277-6 | Body surface area |
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast version 📦1.1.0
| Code | Display | Definition |
| IPS | International Prognostic Score | IPS (International Prognostic Score) |
| PDAI | Pemphigus Disease Area Index | PDAI評估指數 |
| CIRS | Cumulative illness rating scale | CIRS (cumulative illness rating scale) score |
| HCTCI | Hematopoietic Cell Transplantation-specific Comorbidity Index | HCT-CI |
| MPNSAFTSS | MPN-SAF Total Symptom Score | MPN-SAF-TSS |
| MPN10 | Myeloproliferative Neoplasm 10-item Total Symptom Score | MPN-10 |
| PASI | Psoriasis area severity index(PASI) | |
| PsARC | Psoriatic Arthritis Response Criteria(PsARC) | |
| GPPGA | Generalized Pustular Psoriasis Physician Global Assessment(GPPGA) | |
| PCDAI | Pediatric Crohn’s disease activity index( PCDAI) | |
| Mayo | Mayo Score | |
| MayoE | Mayo endoscopic subscore | |
| PUCAI | Pediatric Ulcerative Colitis Activity Index (PUCAI) | |
| PPPASI | Palmoplantar Pustulosis Area and Severity Index |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display |
| 277460003 | WHO CNS tumour grading system |
| 711434002 | Common Terminology Criteria for Adverse Events |
| 429712009 | Bath Ankylosing Spondylitis Disease Activity Index (assessment scale) |
| 273364009 | Crohn's Disease Activity Index (assessment scale) |
Expansion from tx.fhir.org based on:
This value set contains 24 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://loinc.org | 88020-3 | Functional capacity NYHA | |||
http://loinc.org | 98153-0 | Child-Pugh panel | |||
http://loinc.org | 89247-1 | ECOG Performance Status score | |||
http://loinc.org | 89243-0 | Karnofsky Performance Status score | |||
http://loinc.org | 75633-8 | Rheumatoid arthritis disease activity score Calculated by VectraDA | |||
http://loinc.org | 8277-6 | Body surface area | |||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | IPS | International Prognostic Score | IPS (International Prognostic Score) | ||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | PDAI | Pemphigus Disease Area Index | PDAI評估指數 | ||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | CIRS | Cumulative illness rating scale | CIRS (cumulative illness rating scale) score | ||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | HCTCI | Hematopoietic Cell Transplantation-specific Comorbidity Index | HCT-CI | ||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | MPNSAFTSS | MPN-SAF Total Symptom Score | MPN-SAF-TSS | ||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | MPN10 | Myeloproliferative Neoplasm 10-item Total Symptom Score | MPN-10 | ||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | PASI | Psoriasis area severity index(PASI) | |||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | PsARC | Psoriatic Arthritis Response Criteria(PsARC) | |||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | GPPGA | Generalized Pustular Psoriasis Physician Global Assessment(GPPGA) | |||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | PCDAI | Pediatric Crohn’s disease activity index( PCDAI) | |||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | Mayo | Mayo Score | |||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | MayoE | Mayo endoscopic subscore | |||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | PUCAI | Pediatric Ulcerative Colitis Activity Index (PUCAI) | |||
https://nhicore.nhi.gov.tw/pas/CodeSystem/nhi-pat-ast | PPPASI | Palmoplantar Pustulosis Area and Severity Index | |||
http://snomed.info/sct | 277460003 | WHO CNS tumour grading system | |||
http://snomed.info/sct | 711434002 | Common Terminology Criteria for Adverse Events | |||
http://snomed.info/sct | 429712009 | Bath Ankylosing Spondylitis Disease Activity Index (assessment scale) | |||
http://snomed.info/sct | 273364009 | Crohn's Disease Activity Index (assessment scale) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |