This page is part of the 臺灣健保癌症用藥事前審查實作指引(TWPAS IG) (v1.0.7: STU1.0.7) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.2.1. For a full list of available versions, see the Directory of published versions
| Official URL: https://nhicore.nhi.gov.tw/pas/ValueSet/cancer-stage | Version: 1.0.7 | |||
| Active as of 2025-09-01 | Computable Name: CancerStage | |||
SCT + NCI-健保事前審查-癌症分期量表項目值集
References
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 385377005 | Gleason grade finding for prostatic cancer (finding) |
| 1149131009 | Rai staging system for chronic lymphocytic leukaemia |
| 385361009 | FIGO stage for gynaecological malignancy |
| 1149099005 | Binet staging classification for chronic lymphocytic leukaemia |
| 106243009 | Thickness of malignant melanoma of skin |
| 103419001 | Clark's melanoma level |
| 409720004 | International neuroblastoma staging system stage (observable entity) |
| 405916000 | Intergroup rhabdomyosarcoma study post-surgical clinical group (observable entity) |
| 405931009 | National Wilms Tumor Study Group Stage (observable entity) |
| 385357003 | Dukes stage (observable entity) |
| 426757001 | French Federation of Cancer Centers Sarcoma Group (FNCLCC) grading system |
| 396192007 | Fuhrman nuclear grading system (staging scale) |
| 277460003 | WHO CNS tumour grading system |
| 1812481000004109 | ISUP (International Society of Urological Pathology) prostate cancer staging system |
| 449205006 | Nottingham histologic grading system (staging scale) |
| 254362000 | Modified Astler-Coller staging system |
| 1342413004 | IIRC - International Intraocular Retinoblastoma Classification |
| 1149164009 | ACPS (Australian Clinico-pathological Staging) System for colorectal cancer |
| 278159002 | FAB type values |
| 254363005 | International neuroblastoma staging system |
| 1149163003 | Revised International Staging System for multiple myeloma (staging scale) |
| 399390009 | TNM stage grouping |
| 254372002 | Ann Arbor lymphoma staging system |
https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus
| Code | Display |
| C139007 | Myeloma ISS Stage |
| C141392 | Myeloma RISS Stage |
| C133427 | Neuroblastoma INRGSS Stage |
| C115134 | BCLC Stage |
| C139006 | Durie/Salmon Stage (DSS) |
| C141099 | ENSAT Stage |
| C28067 | Hepatoblastoma Stage |
| C141147 | Lugano Stage |
| C143151 | Masaoka-Koga Stage |
| C146847 | Mediastinal Malignant Germ Cell Tumor Stage |
| C123333 | Reese-Ellsworth Staging System |
| C198826 | Modified Chang's Staging of Medulloblastoma |
Expansion from tx.fhir.org based on:
This value set contains 35 concepts
| Code | System | Display |
| 385377005 | http://snomed.info/sct | Gleason grade finding for prostatic cancer (finding) |
| 1149131009 | http://snomed.info/sct | Rai staging system for chronic lymphocytic leukaemia |
| 385361009 | http://snomed.info/sct | FIGO stage for gynaecological malignancy |
| 1149099005 | http://snomed.info/sct | Binet staging classification for chronic lymphocytic leukaemia |
| 106243009 | http://snomed.info/sct | Thickness of malignant melanoma of skin |
| 103419001 | http://snomed.info/sct | Clark's melanoma level |
| 409720004 | http://snomed.info/sct | International neuroblastoma staging system stage (observable entity) |
| 405916000 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group (observable entity) |
| 405931009 | http://snomed.info/sct | National Wilms Tumor Study Group Stage (observable entity) |
| 385357003 | http://snomed.info/sct | Dukes stage (observable entity) |
| 426757001 | http://snomed.info/sct | French Federation of Cancer Centers Sarcoma Group (FNCLCC) grading system |
| 396192007 | http://snomed.info/sct | Fuhrman nuclear grading system (staging scale) |
| 277460003 | http://snomed.info/sct | WHO CNS tumour grading system |
| 1812481000004109 | http://snomed.info/sct | ISUP (International Society of Urological Pathology) prostate cancer staging system |
| 449205006 | http://snomed.info/sct | Nottingham histologic grading system (staging scale) |
| 254362000 | http://snomed.info/sct | Modified Astler-Coller staging system |
| 1342413004 | http://snomed.info/sct | IIRC - International Intraocular Retinoblastoma Classification |
| 1149164009 | http://snomed.info/sct | ACPS (Australian Clinico-pathological Staging) System for colorectal cancer |
| 278159002 | http://snomed.info/sct | FAB type values |
| 254363005 | http://snomed.info/sct | International neuroblastoma staging system |
| 1149163003 | http://snomed.info/sct | Revised International Staging System for multiple myeloma (staging scale) |
| 399390009 | http://snomed.info/sct | TNM stage grouping |
| 254372002 | http://snomed.info/sct | Ann Arbor lymphoma staging system |
| C139007 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Myeloma ISS Stage |
| C141392 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Myeloma RISS Stage |
| C133427 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Neuroblastoma INRGSS Stage |
| C115134 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | BCLC Stage |
| C139006 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Durie/Salmon Stage (DSS) |
| C141099 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | ENSAT Stage |
| C28067 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Hepatoblastoma Stage |
| C141147 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Lugano Stage |
| C143151 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Masaoka-Koga Stage |
| C146847 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Mediastinal Malignant Germ Cell Tumor Stage |
| C123333 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Reese-Ellsworth Staging System |
| C198826 | https://nhicore.nhi.gov.tw/pas/CodeSystem/nci-thesaurus | Modified Chang's Staging of Medulloblastoma |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |