This page is part of the 臺灣癌症用藥事前審查實作指引(TWPAS IG) (v1.0.3: Release) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.0.4. For a full list of available versions, see the Directory of published versions
Official URL: https://nhicore.nhi.gov.tw/pas/ValueSet/dicom-cid-29-AcquisitionModality | Version: 1.0.3 | |||
Active as of 2024-03-31 | Computable Name: AcquisitionModality | |||
Copyright/Legal: © 2024 NEMA |
原值集因總會工具問題無法正常顯示,故先自建值集。
References
Generated Narrative: ValueSet dicom-cid-29-AcquisitionModality
http://dicom.nema.org/resources/ontology/DCM
Code | Display | Definition |
BMD | Bone Mineral Densitometry | An acquisition device, process or method that performs bone mineral densitometry by X-Ray, including dual-energy X-Ray absorptiometry (DXA) and morphometric X-Ray absorptiometry (MXA). |
EOG | Electrooculography | An acquisition device, process or method that performs electrooculography. |
SM | Slide Microscopy | An acquisition device, process or method that performs slide microscopy. |
OP | Ophthalmic Photography | An acquisition device, process or method that performs ophthalmic photography. |
ECG | Electrocardiography | An acquisition device, process or method that performs electrocardiography. |
GM | General Microscopy | An acquisition device, process or method that performs general microscopy. |
XA | X-Ray Angiography | An acquisition device, process or method that performs X-Ray angiography. |
XC | External-camera Photography | An acquisition device, process or method that performs photography with an external camera. |
DMS | Dermoscopy | An acquisition device, process or method that performs imaging of the surface of the skin using epiluminescence microscopy. |
IVUS | Intravascular Ultrasound | An acquisition device, process or method that performs intravascular ultrasound. |
CR | Computed Radiography | An acquisition device, process or method that performs computed radiography. |
CT | Computed Tomography | An acquisition device, process or method that performs computed tomography. |
OSS | Optical Surface Scanner | An acquisition device, process or method that performs optical surface scanning. |
TG | Thermography | An acquisition device, process or method that performs thermography. |
LEN | Lensometry | An acquisition device, process or method that performs lensometry. |
OPTENF | Ophthalmic Tomography En Face | An acquisition device, process or method that creates en face tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. |
HD | Hemodynamic Waveform | An acquisition device, process or method that records hemodynamic waveforms. |
OCT | Optical Coherence Tomography | An acquisition device, process or method that uses an interferometric, non-invasive optical tomographic technique to image 2D slices and 3D volumes of tissue using visible and near visible frequencies. |
BDUS | Ultrasound Bone Densitometry | An acquisition device, process or method that performs ultrasound bone densitometry. |
DG | Diaphanography | An acquisition device, process or method that performs diaphanography. |
PT | Positron emission tomography | An acquisition device, process or method that performs positron emission tomography (PET). |
EPS | Cardiac Electrophysiology | An acquisition device, process or method that performs cardiac electrophysiology. |
LS | Laser Scan | An acquisition device, process or method that performs laser surface scanning. |
PX | Panoramic X-Ray | An acquisition device, process or method that performs panoramic X-Rays. |
OPM | Ophthalmic Mapping | An acquisition device, process or method that measures corneal topography, corneal or retinal thickness, and other similar parameters that are typically displayed as maps. |
OPTBSV | Ophthalmic Tomography B-scan Volume Analysis | An acquisition device, process or method that performs B-scan volume analysis of tomography images of the eye based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. |
OPV | Ophthalmic Visual Field | An acquisition device, process or method that measures visual fields and perform visual perimetry. |
DX | Digital Radiography | An acquisition device, process or method that performs digital radiography. |
OPT | Ophthalmic Tomography | An acquisition device, process or method that performs tomography of the eye that is based on light and optical principles. Tomography based on other principles, such as ultrasound, is excluded. |
MG | Mammography | An acquisition device, process or method that performs mammography. |
US | Ultrasound | An acquisition device, process or method that performs ultrasound. |
EMG | Electromyography | An acquisition device, process or method that performs electromyography. |
IVOCT | Intravascular Optical Coherence Tomography | An acquisition device, process or method that performs intravascular optical coherence tomography |
MR | Magnetic Resonance | An acquisition device, process or method that performs magnetic resonance imaging. |
IO | Intra-oral Radiography | An acquisition device, process or method that performs intra-oral radiography. |
EEG | Electroencephalography | An acquisition device, process or method that performs electroencephalography. |
RTIMAGE | RT Image | An acquisition device, process or method that performs radiotherapy imaging; includes portal imaging. |
VA | Visual Acuity | An acquisition device, process or method that measures visual acuity. |
RESP | Respiratory Waveform | A device, process or method that produces waveforms of electrical signals from the patient’s respiratory system. |
ES | Endoscopy | An acquisition device, process or method that records images during endoscopy. |
AR | Autorefraction | An acquisition device, process or method that measures autorefraction. |
POS | Position Sensor | A device or sensor measuring the orientation of the patient’s body. |
RG | Radiographic imaging | An acquisition device, process or method that performs radiographic imaging (conventional film/screen). |
RF | Radiofluoroscopy | An acquisition device, process or method that performs radiofluoroscopy. |
KER | Keratometry | An acquisition device, process or method that performs keratometry. |
OAM | Ophthalmic Axial Measurements | An acquisition device, process or method that measures the axial length of the eye. |
NM | Nuclear Medicine | An acquisition device, process or method that performs nuclear medicine imaging. |
BI | Biomagnetic Imaging | An acquisition device, process or method that performs biomagnetic imaging. |
SRF | Subjective Refraction | An acquisition device, process or method that records subjective refraction. |
ValueSet
Expansion performed internally based on codesystem DICOM v2022.4.20221006 (CodeSystem)
This value set contains 49 concepts
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |