This page is part of the 臺灣次世代基因定序檢測實作指引 (v1.0.0: STU1.0.0) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://nhicore.nhi.gov.tw/ngs/ValueSet/nhi-operationoutcome | Version: 1.0.0 | |||
Active as of 2025-04-30 | Computable Name: NHIOperationOutcome |
NHI-系統回應訊息值集
References
代碼(Code) | 中英文顯示名稱(Display) | 定義(Definition) |
---|---|---|
fatal | 致命錯誤(Fatal) | 問題已嚴重導致操作無法成功,且後續的檢查無法繼續。 |
error | 錯誤(Error) | 問題有一定嚴重程度,導致操作失敗。 |
warning | 警告(Warning) | 問題不會導致操作失敗,但可能影響執行結果或讓執行效果不如預期。 |
information | 資訊(Information) | 只是提供資訊,不會影響操作是否成功。 |
代碼(Code) | 中英文顯示名稱(Display) | 定義(Definition) |
---|---|---|
invalid | 內容無效(Invalid Content) | 內容不符合規範或特定Profile的要求。 |
structure | 結構問題(Structural Issue) | 內容結構有問題,例如命名空間錯誤、無法完整解析內容,或語法不正確等。 |
required | 缺少必要欄位(Required element missing) | 缺少必要的欄位。 |
value | 欄位值無效(Element value invalid) | 欄位或標頭的內容不正確。 |
invariant | 驗證規則未通過(Validation rule failed) | 內容未符合驗證規則。 |
security | 安全問題(Security Problem) | 涉及認證、授權或權限問題。 |
login | 需要登入(Login Required) | 用戶端需要啟動認證流程,例如需要先登入才能繼續。 |
unknown | 未知用戶(Unknown User) | 系統無法確認使用者或系統的身份,可能是沒有登入機制,或提供的驗證憑證(token)無效。 |
expired | 登入時效過期(Session Expired) | 使用者登入時效過期,可能需要重新登入。 |
forbidden | 禁止存取(Forbidden) | 使用者沒有執行該操作的權限。 |
suppressed | 資訊受限(Information Suppressed) | 因業務規則、須使用者同意、隱私規範、或存取權限限制,某些資訊未被返回或可能未被返回,不過,這些資訊可能可以透過其他方式取得。 |
processing | 處理失敗(Processing Failure) | 處理失敗,而且重送相同的內容也沒用,結果不會改變。 |
not-supported | 不支援的內容(Content not supported) | 不支援此操作、resource或profile。 |
duplicate | 重複內容(Duplicate) | 嘗試創建一個已存在的記錄。 |
multiple-matches | 多個匹配(Multiple Matches) | 找尋唯一記錄時,卻找到多個匹配結果。 |
not-found | 未找到(Not Found) | 參照的內容不存在(類似HTTP 404錯誤)。 |
deleted | 已刪除(Deleted) | 參考指向的內容(通常是resource)已被刪除。 |
too-long | 內容過長(Content Too Long) | 提供的內容過長。 |
code-invalid | 代碼無效(Invalid Code) | 該代碼或系統無法理解,或者不符合特定 ValueSet.code的範圍。 |
extension | 不被接受的擴充(Unacceptable Extension) | 發現了無法解析或不允許的修飾用Extension(modifierExtension)。 |
too-costly | 操作過於耗費資源(Operation Too Costly) | 操作需求太大,為保護系統而被中止,例如對整個 SNOMED CT 的值集展開請求。 |
business-rule | 違反業務規則(Business Rule Violation) | 內容或操作不符合業務規則,因此無法執行。 |
conflict | 版本衝突(Edit Version Conflict) | 由於同一份資料被多個人或系統同時編輯,導致版本不一致,因此無法接受這次的更新。在 RESTful 環境下,這通常會顯示 HTTP 409 錯誤,但有時這種衝突會在系統內部的更深層處理時才被發現。 |
transient | 暫時性問題(Transient Issue) | 系統遇到暫時性的問題,現在無法處理這個請求。不過,等問題解決後,可能可以再試一次提交相同的內容。 |
lock-error | 鎖定錯誤(Lock Error) | 系統沒辦法鎖定這筆資料,可能是因為資料庫正在忙碌或有其他操作佔用了它。 |
no-store | 存儲不可用(No Store Available) | 系統的儲存空間暫時無法使用,可能是在維護中或發生問題,所以這次操作無法完成。 |
exception | 異常錯誤(Exception) | 系統發生了意想不到的內部錯誤。 |
timeout | 超時(Timeout) | 系統內部處理超時,導致操作未能完成。 |
incomplete | 結果不完整(Incomplete Results) | 系統沒辦法及時存取所有需要的資料,所以這次提供的資訊可能不完整。這種情況常見於搜尋或特定操作。 |
throttled | 請求受限(Throttled) | 系統因為負載過重,暫時無法處理這個請求。 |
informational | 資訊提醒(Informational Note) | 這只是一般通知,跟操作有沒有成功沒關係,例如提醒你密碼快過期或系統維護時間的公告。 |
https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome
Expansion performed internally based on codesystem NHI-健保NGS-系統回應訊息 v1.0.0 (CodeSystem)
This value set contains 13 concepts
Code | System | Display (en-US) |
待處理 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
處理中 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
處理中(等待附件檔) | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
處理中(檔案檢核中) | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
處理中(等待檢查申報資料) | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
資料檢核失敗 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
檔案傳送失敗 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
附件檔轉檔失敗 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
申請檔案檢核失敗 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
申請檔案未備齊 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
已受理 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
審查中 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome | |
審畢結果 | https://nhicore.nhi.gov.tw/ngs/CodeSystem/nhi-operationoutcome |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |