This page is part of the 臺灣次世代基因定序檢測實作指引 (v1.0.0: STU1.0.0) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: https://nhicore.nhi.gov.tw/ngs/CapabilityStatement/CapabilityStatementTWNGSClient | Version: 1.0.0 | |||
| Active as of 2025-04-30 | Computable Name: CapabilityStatementTWNGSClient | |||
臺灣次世代基因定序檢測實作指引(TWNGS IG)用戶端(Client)之能力聲明
Raw OpenAPI-Swagger Definition file | Download
jsonclient臺灣次世代基因定序檢測-用戶端(TWPAS Client)必須(SHALL):
(1)使用臺灣次世代基因定序檢測伺服端(TWPAS Server)能力聲明中的查詢參數,支援讀取和查詢一個或多個臺灣次世代基因定序檢測 Profile(s)
安全性:
(1)有關要求和建議,請參閱安全性。
共有十一類Resources支援查詢,查詢參數如表列:
| Resource型別 | Profile | Create | Read | VRead | Delete | Update | 支援的查詢參數 |
|---|---|---|---|---|---|---|---|
| Bundle | 次世代基因定序檢測-Bundle TWNGS | y | y | y | _id | ||
| Composition | 基因定序檢測證明文件-Composition TWNGS | y | y | y | |||
| Condition | 基因定序檢測報告之疾病資訊-Condition TWNGS | y | y | y | |||
| Device | 基因定序檢測裝置-Device TWNGS | y | y | y | |||
| DiagnosticReport | 基因定序檢測報告-DiagnosticReport TWNGS | y | y | y | |||
| DocumentReference | 基因報告-DocumentReference TWNGS | y | y | y | |||
| Observation | 基因資訊-Observation TWNGS | y | y | y | |||
| Organization | 支援的Profiles 醫事機構-Organization twngs 基因檢測機構-Organization Gene twngs | y | y | y | |||
| Patient | 病人資訊-Patient TWNGS | y | y | y | |||
| ServiceRequest | 基因定序檢測申請項目-ServiceRequest TWNGS | y | y | y | |||
| Specimen | 基因檢測檢體-Specimen TWNGS | y | y | y |
resolvescreate, read.| 遵從度 | 參數 | 類型 | 範例 |
|---|---|---|---|
| 必須(SHALL) | _id | token | GET [base]/Bundle?_id=[id]GET [base]/Bundle/[id] |
resolvescreate, read.resolvescreate, read.resolvescreate, read.resolvescreate, read.resolvescreate, read.resolvescreate, read.resolvescreate, read, vread, delete.resolvescreate, read.resolvescreate, read.resolvescreate, read.